Most Recent Long Beach Homes For Sale
| View All Long Beach Homes For Sale | ||
|
LOT 16 LOT 16, Long Beach, NC 28465 | $95,000 |
|
LOT 15 LOT 15, Long Beach, NC 28465 | $95,000 |
Real Estate Resources |
Long Beach Apartments
There are 5 apartments found in and near the Long Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.851 | 3.717% | $1,995 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.694 | 3.873% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings